VISUAL EVA FILM enjoy excellent performance on optical property ,adhesion strength ,crosslink rate and tensile strength. It’s satisfy simultaneously multi requirement for indoor application and outdoor application .Moreover, VISUAL is able to used for both tempered glass and inserts lamination.
Besides, the unique formula makes its lamination’s operation is easy and efficient, no need worried about bubble problem .
Multi purposes for outdoor and indoor
Compatible for safety glass or inserts lamination
Low haze for best optical effect
Excellent adhesion with glass and inserts materials
99% UV filter guarantee long life use outdoor
High tensile strength for impact resistance
3D cross linking
Easy and efficient working without edge left
Specification
Thickness Length Width
0.25 150m 2300mm
0.38 100m 2300mm
0.76 50m 2300mm
Properties of cured VISUAL
Item | Property | Test Method | VISUAL |
Physical properties | Tensile strength | KENGO Lab Method | >24Mpa |
Elongation | KENGO Lab Method | >550% | |
Shore hardness A | 80 HA | ||
Melting temp. | 73℃ | ||
Water absorption | <0.1% | ||
UV Cutoff rate | KENGO Lab Method | 99% (390mn) | |
Shrinkage | KENGO Lab Method | <5% | |
Cross-linking properties | Gel rate (130℃60mins) | KENGO Lab Method | 92% |
Properties of Laminated Glass with VISUAL
Item | Property | Test Method | VISUAL | |
Transparency | Haze | KENGO Lab Method | 0.30% | |
Light transmittance | KENGO Lab Method | 92% | ||
390nm Transmittance | KENGO Lab Method | 1% | ||
Adhesion | Peel Test to Glass | KENGO Lab Method | >100N/cm (180° peeling) | |
Durability | Heat-resistance in the 100℃ water for 2 hrs | GB-15763.3-2009 | No bubbles and no de-laminations | |
Humidity resistance (85℃ 85%RH 1000hrs) | KENGO Lab Method | Haze appeared at 3.5cm from the edge /No bubble and de-lamination | ||
Anti-Aging Lamb Tube UVA340 | KENGO Lab Method | Yellow change ⊿<0.7 | ||
50℃,65%RH,radiation 2000Hrs ) | Light transmittance decrease <0.5% | |||
Heat&Cold-shock (Cold40℃ 30mins, heat80℃ 30mins; 50circles ) | KENGO Lab Method | Yellow change ⊿<0.7 | ||
Light transmittance decrease <0.5% | ||||
Impact resistance | Impact Resistance Against Shot-Bag | GB-15763.3-2009 | Qualified (Pass) | |
Ball Impact Peeling Resistance | GB-15763.3-2009 | Qualified (Pass) | ||
Note:All data contained herein refer to eva film thickness of 0.40mm . |